<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refmob Blog</title>
	<atom:link href="http://www.refmob.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refmob.com/blog</link>
	<description>The Refer-A-Friend Marketplace</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Referral Program Best Practices</title>
		<link>http://www.refmob.com/blog/online-referral-program-best-practices</link>
		<comments>http://www.refmob.com/blog/online-referral-program-best-practices#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[refer-a-friend]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=112</guid>
		<description><![CDATA[Every time a study is conducted about marketing programs, researchers come up with the same results. Referral marketing is the best form of marketing, yet many businesses overlook this simple tool. Further research indicates that most businesses know this fact, but fail to act upon the information. Only approximately 37% of businesses actively use referral [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every time a study is conducted about marketing programs, researchers come up with the same results. Referral marketing is the best form of marketing, yet many businesses overlook this simple tool.</p>
<p>Further research indicates that most businesses know this fact, but fail to act upon the information. Only approximately 37% of businesses actively use referral marketing as part of their strategy, even though they know it provides the best results.</p>
<p>So the question is why. Some professionals believe implementing a referral program is too complicated; others believe it to be too time consuming. However, both opinions are wrong. All companies have a customer database. An e-mail list is all you need to begin your promotion and a newsletter is simple to create.</p>
<p>There are a few things that businesses should keep in mind though, before starting any referral promotion.</p>
<p>1.	Let your customers know why you stand apart from other companies. When you promote your referral program remind your customers why you stand apart. Let them know how you are connected to your/their community.<br />
2.	Make the reward for the referral worth the effort. Honestly look at what you are offering and decide how you would react to the offer. If you are not impressed your customers will not be either.<br />
3.	Keep it simple. If your customers have to sit and figure out how they are going to be rewarded by referring your company they are going to pass on the offer. Digital marketers must remember that attention spans are short, the point must be made, and made quick, or you have lost their attention.</p>
<p>The overall picture is quite plain. Utilize the information you have about your current customers to your advantage. Take that information and let them know why you are special. Reward them for a referral, and thank them once you have received one. And, finally, keep it simple. Referral marketing works best when it is basic and feels natural. Customers do not want to “feel” like they are promoting your company. They want to refer products or services as part of a conversation where their input is appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/online-referral-program-best-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs or Facebook?  Where Should I Invest My Time?</title>
		<link>http://www.refmob.com/blog/blogs-or-facebook-where-should-i-invest-my-time</link>
		<comments>http://www.refmob.com/blog/blogs-or-facebook-where-should-i-invest-my-time#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=103</guid>
		<description><![CDATA[Ideally, a business would like to be present on as many channels as possible in order to engage their audience at every available touch point.  However, the reality is that time is finite, and most businesses don’t have the resources to dedicate toward creating meaningful conversations on every channel.  Therefore, a good rule of thumb [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ideally, a business would like to be present on as many channels as possible in order to engage their audience at every available touch point.  However, the reality is that time is finite, and most businesses don’t have the resources to dedicate toward creating meaningful conversations on every channel.  Therefore, a good rule of thumb when choosing a channel would be to think hard about your customer, and try to predict where most of them are spending their time engaging with friends, family, and colleagues online.  First evaluate each potential social media channel, create an account, and get a feel for the demographic of the people who use it.  Because most businesses spend a lot of money on search, try searching a public engine for social media networks and tools which appeal to your demographic.</p>
<p>In my experience, 1-3 channels can be managed by a small to mid-size business in a time effective manner.  Typically, most businesses invest in Facebook, Twitter, and a company blog.  Again, make to to choose channels that are used by the people that you want to talk to.  For the most part, most people use these three channels.</p>
<p>Once you’ve found a few social media networks that “feel” right, make sure that if you move forward and commit to building a presence that you do so with force.  Simply creating an account and expecting your customers and prospects will not lead to success.  Remember, successful social media marketing is about quality, not quantity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/blogs-or-facebook-where-should-i-invest-my-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Spending More on Social Media Spend Less Per Student On Marketing</title>
		<link>http://www.refmob.com/blog/schools-spending-more-on-social-media-spend-less-per-student-on-marketing</link>
		<comments>http://www.refmob.com/blog/schools-spending-more-on-social-media-spend-less-per-student-on-marketing#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online referral marketing]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=101</guid>
		<description><![CDATA[I was reading an article @eschoolnews ( http://bit.ly/cR1Nwh ) comparing the investment in social media of some universities and how it relates to overall marketing costs per student.  No surprise, the universities that spent the most via social media channels had the lowest overall marketing costs per student. When you think about the comfort people [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>I was reading an article @eschoolnews ( <a href="http://bit.ly/cR1Nwh">http://bit.ly/cR1Nwh</a> ) comparing the investment in social media of some universities and how it relates to overall marketing costs per student.  No surprise, the universities that spent the most via social media channels had the lowest overall marketing costs per student.</p>
<p>When you think about the comfort people of college age and  younger have with sharing information about themselves online, and the opportunity to analyze this data and how it relates to their connections, social media becomes a very effective way of profiling an ideal prospect to a higher degree of accuracy than available from more traditional methods.</p>
<p>Much like universities, many businesses can effectively market to prospects by leveraging the enormous amount of social data available on networks like Facebook.  With over 500 million profiles, chances are a significant portion of your customers regular use the network to share information about themselves.  It makes sense to implement a social media strategy which leverages this information to build a richer segmentation and use it to ensure a message which resonates.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/schools-spending-more-on-social-media-spend-less-per-student-on-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing 101: Drop the Sales Pitch And Have A Conversation</title>
		<link>http://www.refmob.com/blog/facebook-marketing-101-drop-the-sales-pitch-and-have-a-conversation</link>
		<comments>http://www.refmob.com/blog/facebook-marketing-101-drop-the-sales-pitch-and-have-a-conversation#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[referral marketing]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=99</guid>
		<description><![CDATA[The same consideration and etiquette you would use to maintain personal relationships should be extended to your business presence on Facebook.  Remember that people use social media channels to engage in conversations and not be voraciously marketed to by someone who doesn’t understand or care about them as individuals.  Per my comments in an early [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>The same consideration and etiquette you would use to maintain personal relationships should be extended to your business presence on Facebook.  Remember that people use social media channels to engage in conversations and not be voraciously marketed to by someone who doesn’t understand or care about them as individuals.  Per my comments in an early blog ( <a href="http://bit.ly/dbUSRr">http://bit.ly/dbUSRr</a> ) effective social media marketing is about building relationships and having conversations.  The success of social networks has everything to do with keeping the context personal.  In fact, a large component of Facebook’s success has been preventing the same levels of spam and direct marketing consumers are bombarded with on competing networks.</p>
<p>As they say, “When in Rome, do as the Romans.”  Therefore, put a human face on your brand, drop your sales pitch, and have a conversation.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/facebook-marketing-101-drop-the-sales-pitch-and-have-a-conversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Search Still Matter For Business Owners?</title>
		<link>http://www.refmob.com/blog/does-search-still-matter-for-business-owners</link>
		<comments>http://www.refmob.com/blog/does-search-still-matter-for-business-owners#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=97</guid>
		<description><![CDATA[As a business owner,  I’m sure some time during your week is spent figuring out how to improve your SEO/SEM strategy.  Unless you’re Amazon, Facebook, or some other Internet behemoth, thinking about ways to bring new traffic to your website becomes a preoccupation because it’s perceived to be vital to your bottom line.  However, I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>As a business owner,  I’m sure some time during your week is spent figuring out how to improve your SEO/SEM strategy.  Unless you’re Amazon, Facebook, or some other Internet behemoth, thinking about ways to bring new traffic to your website becomes a preoccupation because it’s perceived to be vital to your bottom line.  However, I would like to play the devil’s advocate and ask the simple question,” Does search really matter?”</p>
<p>It’s a common fact that people use public search engines to locate information, but how does that matter to your business and the relationships ( new and old) that you’re trying to build with your customers?  More importantly, could that money you’re currently spending on search marketing and SEO manipulation be better invested with your customers, building relationships online using the social media platforms, and providing incentives for word-of-mouth promotions to your most loyal brand advocates?</p>
<p>In my humble opinion, unless you’re a major Internet destination, or a content farm (Demand Media), I don’t know if it makes sense for a business to invest the overwhelming amount of their marketing spend on click acquisition from people who’ve told you nothing more about themselves and why they’re a good fit for your business.</p>
<p>A successful alternative, especially for the small and mid-size business, would be to invest money into building better relationships online.  Fortunately, with the advent and popularity of closed networks like Facebook, a business has an opportunity to directly interact and reward existing and potential customers in a much more meaningful way than being the first paid search result on a term that is perceived to be “contextually relevant” to their business.</p>
<p>I’m not advocating the abandonment of search marketing and optimization, I’m just beginning to believe they continue to matter less and less in the age of the social web.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/does-search-still-matter-for-business-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Engagement, and The ROI Will Naturally Follow</title>
		<link>http://www.refmob.com/blog/think-engagement-and-the-roi-will-naturally-follow</link>
		<comments>http://www.refmob.com/blog/think-engagement-and-the-roi-will-naturally-follow#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Referrals]]></category>
		<category><![CDATA[online brand influence]]></category>
		<category><![CDATA[online engagement]]></category>
		<category><![CDATA[online influence]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=93</guid>
		<description><![CDATA[In order to be successful in social media marketing, you must step back and learn to understand that you’re living in a brave new world where traditional “x leads to y” type ROI analytics are not a practical model for assessing the ROI of your social media strategy.  Even with new tools hitting the market [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>In order to be successful in social media marketing, you must step back and learn to understand that you’re living in a brave new world where traditional “x leads to y” type ROI analytics are not a practical model for assessing the ROI of your social media strategy.  Even with new tools hitting the market to help make ROI seem a little more clear, business people are going to have to learn to accept that a large part of social media marketing is about brand influence and engagement; not direct sales.</p>
<p>When you take the conversation to your customers and prospects,  it pays to remember that you’re not the only voice trying to be heard.  Your customers and prospects have priorities and agendas which extend beyond your products and services.  The keys to success are staying relevant to them in as many dimensions as possible and also measuring success in a way that is realistic given the nature of the medium.</p>
<p>“Okay, so how does the directly impact my bottom line? “</p>
<p>Well, common sense should tell you that having conversations and staying connected to your customers and prospects will pay dividends over the long run.  However, the ability to measure the direct “short-run” impact of your efforts may be somewhat elusive.  This is because the majority of the selling occurs “offline” in conversations in which you’re not directly involved.</p>
<p>Successful online marketers are beginning to appreciate and understand the common sense business principle of the “Mom n’ Pop” stores of old, “relationships matter”.  With that in mind, they’re beginning to measure success by looking to engagement.  To be successful in social media, make sure you’re doing it for the right reasons.  Make sure you’re spending time, energy, and effort building a social media presence because you want to take the conversation to your customers and prospects.  If you do that, you’ll build influence, reputation, and engagement; three very important elements which may not be as easily measurable as “click-through” but pay dividends long after a simple “click”.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/think-engagement-and-the-roi-will-naturally-follow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Text Messaging On The Rise</title>
		<link>http://www.refmob.com/blog/location-based-text-messaging-on-the-rise</link>
		<comments>http://www.refmob.com/blog/location-based-text-messaging-on-the-rise#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Coupons]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[location based marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=91</guid>
		<description><![CDATA[In what may be the biggest marketing tool to hit the free market in decades, location based text messaging is soaring in popularity. This opt-in type of program will reward customers with digital coupons via their phone as well as location based networking capabilities. What does this mean to the retailer? You now have the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In what may be the biggest marketing tool to hit the free market in decades, location based text messaging is soaring in popularity. This opt-in type of program will reward customers with digital coupons via their phone as well as location based networking capabilities.</p>
<p>What does this mean to the retailer?</p>
<p>You now have the ability to reach a broad range of customers, virtually cost free, and connect with them on a personal basis. What is more personal than a text? You customer receives a text message for a free item or discount with a promo code from the message designed for them. The customer feels special. They were not planning to stop by your store this week, but…</p>
<p>Another option that works with this type of program is geo-fencing. If your customer opts-in for this service, once they have entered your store the store will be notified by signal and will text message the customer about any new products, sales or promotions designed for subscribers only.</p>
<p>It is the perfect way to generate a word of mouth campaign and earn more customers. As word spreads through the networks, more people will subscribe. You will create a digital society of customers that you can communicate with personally. It is the perfect opportunity to create the bond that retailers need to establish to gain loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/location-based-text-messaging-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Location Based Services to Drive New Business and Customer Loyalty</title>
		<link>http://www.refmob.com/blog/use-location-based-services-to-drive-new-business-and-customer-loyalty</link>
		<comments>http://www.refmob.com/blog/use-location-based-services-to-drive-new-business-and-customer-loyalty#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[location based service marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=88</guid>
		<description><![CDATA[Social networking is great for internet based businesses, but the trend has taken on a new direction, and can now boost land based businesses as well. This new trend referred to as Location Based Marketing enables businesses to communicate with their clients at all times and drive more business in their front door. Using platforms [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Social networking is great for internet based businesses, but the trend has taken on a new direction, and can now boost land based businesses as well. This new trend referred to as Location Based Marketing enables businesses to communicate with their clients at all times and drive more business in their front door.</p>
<p>Using platforms called “Lo-So” or Location Social Networking, businesses have a connection in the social networking scene that gives them a continual presence where their customers are – online.</p>
<p>So what does a standard business owner do to become part of this new trend? There are 9 things which will help integrate any business into the Lo-So network.</p>
<p>1.	Become familiar with the Lo-So platform. There are several different platforms that can be used, many even have phone apps. Take the time to understand how they work and find the one you are most comfortable with to use.<br />
2.	Decide what you want this networking to accomplish. Do you want new customers or repeat business? Determining your goals will help you plan your marketing<br />
3.	Make your business known. With each network you join, place reminders for your customers such as “Follow us on…” “Check us out on…”<br />
4.	Stand out by customizing. Once you are established on the network make sure you take advantage of customizing your site and adding links to your other networks.<br />
5.	Offer a promotion for visitors. Everyone loves a discount, freebie or token of appreciation. Many times this will drive people to your site that would have never visited before.<br />
6.	Interact. If you have customers or potential customers leaving opinions make sure you reply. Customers like to feel special.<br />
7.	Watch for new trends. The web is always changing; don’t let your site go stagnant.<br />
8.	Know your stats. These sites will let you track information about your visits. Know it, learn it and use it to your advantage.<br />
9.	Avoid common errors. Poorly designed ads, boring or overabundant text will drive people away. The attention span has grown short. You need to catch them fast or risk loosing the sale.</p>
<p>Following these simple tricks will help any business integrate into the Lo-So network and boost their walk in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/use-location-based-services-to-drive-new-business-and-customer-loyalty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Marketing 101</title>
		<link>http://www.refmob.com/blog/sms-marketing-101</link>
		<comments>http://www.refmob.com/blog/sms-marketing-101#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[SMS marketing]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=85</guid>
		<description><![CDATA[Using SMS to market to your existing customer based can be an innovative and fruitful way to keep your customer base engaged, however, you have to be very careful; most of your customers do not expect to hear from you via SMS, and it could be considered too invasive. When marketing via SMS, use common [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Using SMS to market to your existing customer based can be an innovative and fruitful way to keep your customer base engaged, however, you have to be very careful; most of your customers do not expect to hear from you via SMS, and it could be considered too invasive.</p>
<p>When marketing via SMS, use common sense principles and think about your message from the perspective of your customer.</p>
<p>To be successful, try to remember that your customers only care about you to the extent that you add value to their lives.  Toward this goal, I believe 3 simple &#8220;best practices&#8221; can be put into place in order to improve the likelihood of success.  These best practices come from a combination of e-mail marketing experience and good old fashioned common sense:</p>
<ol>
<li> Don&#8217;t Spam &#8212; Quality over quantity.  Consumers are even more sensitive to spam via SMS then e-mail.  First, they&#8217;re not used to it, and second, it&#8217;s a channel historically reserved for more personal lines of communication.</li>
<li>Opt-out &#8212; Just like e-mail, ensure your customers can tell you if they&#8217;d rather not receive messages from you via SMS. One way to keep the lines of communication open.  If someone opts out, ensure they have the option of directing messages to e-mail! They may still want to hear from you, just not via SMS.</li>
<li>Contextually Relevant Call To Action &#8212; If you&#8217;re going to send an SMS message try to make sure the offer is contextually relevant to the medium.  If it&#8217;s something you can just as easily send via e-mail, it&#8217;s probably not adding much value being sent via SMS.  For instance, if you&#8217;re a night club, you might want to send out an SMS message offering a free drink for &#8220;you and a friend&#8221; on a Friday night for a &#8220;limited time&#8221; thereby justifying your use of SMS to reach out.</li>
</ol>
<p>In conclusion, SMS marketing can be a very effective channel for generating new business and building customer loyalty, however, like all marketing channels, the common sense rules still apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/sms-marketing-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Brand Onilne; It&#8217;s Not So Easy&#8230;</title>
		<link>http://www.refmob.com/blog/managing-your-brand-onilne-its-not-so-easy</link>
		<comments>http://www.refmob.com/blog/managing-your-brand-onilne-its-not-so-easy#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Coupons]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[online referral marketing]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.refmob.com/blog/?p=79</guid>
		<description><![CDATA[Every where you go the topic of social networking arises. From your local coffee shop to the skating rink, at some point a social site will enter into the conversation. Businesses know that it is very important to become a part of that network. To generate a following of customers is a sure way to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every where you go the topic of social networking arises. From your local coffee shop to the skating rink, at some point a social site will enter into the conversation. Businesses know that it is very important to become a part of that network. To generate a following of customers is a sure way to create sales. Building a bond with your customers is imperative in this new digital age.</p>
<p>It may seem simple. Create a page, add some interesting content, respond to a few of the postings and keep it fresh- Right?</p>
<p>While this plan may have worked in the beginning, this is no longer the case. You see, every business is promoting their brand this way now and you will no longer be set apart. So the discerning business must, yet again, evolve and make themselves noticeable on the social sites. But how?</p>
<p>There are five, not so easy steps to follow to set your company apart from all the others:</p>
<p>Listen to your customers and learn from their input.</p>
<p>React and Respond to that input. Lip service will kill your brand – actions always speak louder than words</p>
<p>Address the issues with the right employees. If there are issues being discussed about your HR department – have HR respond. The same with sales or product design. A generic response leaves the customer feeling slighted.</p>
<p>Change is good. You must adapt to the ever changing climate of the Web and your customers. Staying stagnate will kill your online presence.</p>
<p>Check your performance. If your social networking does not have a response you hoped, keep changing it until it does. Social marketing is the way of the future. You must fine tune your company’s ability to use this as a marketing tool.</p>
<p>These steps, when taken by any company, will improve their visibility on any and all social sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refmob.com/blog/managing-your-brand-onilne-its-not-so-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
